Driving Test Pass Rates
Below are the current driving test pass rates to March 2011
Carlow has the highest fail rate in the Country.
Sligo has the highest pass rate in the Country.
| Driving Test Centre | Pass Rate |
| Athlone | 65.54% |
| Ballina | 57.44% |
| Birr | 60.12% |
| Buncrana | 59.38% |
| Carlow | 35.96% |
| Carrick-on-Shannon | 58.06% |
| Castlebar | 58.74% |
| Cavan | 54.86% |
| Churchtown | 47.80% |
| Clifden | 60.77% |
| Clonmel | 53.86% |
| Cork | 54.86% |
| Donegal | 57.32% |
| Dundalk | 51.61% |
| Dungarvan | 56.85% |
| Ennis | 66.87% |
| Finglas | 40.66% |
| Galway | 61.97% |
| Gorey | 52.51% |
| Kilkenny | 43.93% |
| Kilarney | 57.77% |
| Kilrush | 57.14% |
| Letterkenny | 56.37% |
| Limerick | 56.76% |
| Longford | 59.91% |
| Loughrea | 59.62% |
| Mallow | 59.90% |
| Monaghan | 61.25% |
| Mullingar | 56.38% |
| Naas | 42.01% |
| Navan | 49.26% |
| Nenagh | 45.88% |
| Newcastle West | 61.42% |
| Portlaosie | 44.80% |
| Raheny | 40.16% |
| Rathgar | 40.16% |
| Roscommon | 6.92% |
| Shannon | 55.91% |
| Skibbereen | 58.07% |
| Sligo | 66.94% |
| Tallaght | 42.70% |
| Thurlus | 43.98% |
| Tipperary | 47.22% |
| Tralee | 61.35% |
| Tuam | 62.66% |
| Tullamore | 54.24% |
| Waterford | 58.02% |
| Wexford | 44.62% |
| Wicklow | 45.33% |
| Total average | 50.87% |





