Learner Permit Stats
| County | Total |
| Carlow | 4,323 |
| Cavan | 4,639 |
| Clare | 6,586 |
| Cork * | 30.313 |
| Donegal | 8,424 |
| Dublin | 81,313 |
| Galway * | 14,789 |
| Kerry | 8,421 |
| Kildare | 12,771 |
| Kilkenny | 6,057 |
| Laois | 4,778 |
| Leitrim | 1,795 |
| Limerick | 7,561 |
| Limerick City | 3683 |
| Longford | 2,460 |
| Louth | 7,568 |
| Mayo | 7,341 |
| Meath | 10,350 |
| Monaghan | 3,426 |
| Offaly | 4,801 |
| Roscommon | 3,538 |
| Sligo | 3,618 |
| Tipperary North | 4,476 |
| Tipperary South | 6,257 |
| Waterford City | 3,624 |
| Waterford | 3,619 |
| Westmeath | 5,452 |
| Wexford | 9,434 |
| Wicklow | 8,460 |
* City and County numbers
The above learner permit statistics table is a breakdown of the number of people with learner permits based on a County by County basis – this information is up until the end of December 2010. The total nuber of learner permits current in Ireland to the 31st December 2010 is 279,877 in the 26 counties





